How to improve knock detection?

Support forum for the Knock Shield designed to connect knock sensors to Arduino projects.
Post Reply
knockretard
Posts: 1
Joined: 29 Apr 2023 12:01

How to improve knock detection?

Post by knockretard » 29 Apr 2023 12:44

Hello, I have setup knock shield using https://github.com/Bylund/Knock-Shield- ... xample.ino

It was easy to do because your manual is very good.

Only thing I changed to suit my engine was the Setting band pass frequency

I have a V8 with 102.3mm diameter pistons so I used this calculator: https://phormula.com/knock-frequency-calculator/ to get a frequency of 5.6khz

According to the Technical Manual (http://www.bylund-automotive.com/educat ... Shield.pdf)

the closest value is: 5.68 kHz 0x24 0b00100100

Here is a sample of my log. I am using 2 knock sensors Bosch KS4-P. I just did some light driving. I have conservative timing and high octane fuel.
Question 1: Does this look correct? I'm a little surprised that results aren't consistent between both sensors. On this V8 they are mounted on the outside of the iron block, one on each side of the v8.
Question 2: how do I know whether I should adjust the gain or KNOCK_THRESHOLD_LEVEL?

Code: Select all

Device reset.
Configuring SPU: 0x44, 0x24, 0xA2, 0xCA
Channel 1:  6% - Channel 2:  5%
Channel 1: 33% - Channel 2:  7%
Channel 1: 13% - Channel 2:  6%
Channel 1:  5% - Channel 2:  5%
Channel 1: 44% - Channel 2:  8%
Channel 1: 21% - Channel 2: 10%
Channel 1:  5% - Channel 2:  7%
Channel 1: 48% - Channel 2:  7%
Channel 1: 11% - Channel 2: 10%
Channel 1: 14% - Channel 2:  5%
Channel 1: 12% - Channel 2:  8%
Channel 1:  6% - Channel 2:  5%
Channel 1: 16% - Channel 2:  6%
Channel 1:  7% - Channel 2:  6%
Channel 1: 40% - Channel 2: 12%
Channel 1: 29% - Channel 2:  7%
Channel 1:  6% - Channel 2:  5%
Channel 1: 12% - Channel 2:  6%
Channel 1: 12% - Channel 2:  5%
Channel 1:  5% - Channel 2:  6%
Channel 1:  7% - Channel 2:  6%
Channel 1: 11% - Channel 2:  5%
Channel 1: 10% - Channel 2:  8%
Channel 1:  5% - Channel 2:  5%
Channel 1:  6% - Channel 2:  4%
Channel 1:  4% - Channel 2:  4%
Channel 1:  6% - Channel 2:  4%
Channel 1: 25% - Channel 2:  6%
Channel 1:  9% - Channel 2:  6%
Channel 1:  7% - Channel 2:  6%
Channel 1: 15% - Channel 2:  4%
Channel 1:  5% - Channel 2:  4%
Channel 1:  5% - Channel 2:  5%
Channel 1:  9% - Channel 2:  5%
Channel 1:  5% - Channel 2:  5%
Channel 1: 27% - Channel 2:  8%
Channel 1:  9% - Channel 2:  7%
Channel 1:  9% - Channel 2:  7%
Channel 1: 14% - Channel 2:  6%
Channel 1: 55% - Channel 2:  7%
Channel 1: 10% - Channel 2:  6%
Channel 1: 13% - Channel 2:  6%
Channel 1:  5% - Channel 2:  4%
Channel 1: 14% - Channel 2:  6%
Channel 1:  7% - Channel 2:  5%
Channel 1: 22% - Channel 2:  6%
Channel 1: 10% - Channel 2:  5%
Channel 1: 51% - Channel 2:  8%
Channel 1: 11% - Channel 2: 10%
Channel 1:  9% - Channel 2:  5%
Channel 1: 11% - Channel 2:  6%
Channel 1:  8% - Channel 2:  6%
Channel 1: 36% - Channel 2: 20%
Channel 1:  5% - Channel 2:  6%
Channel 1:  5% - Channel 2: 12%
Channel 1: 35% - Channel 2:  7%
Channel 1: 14% - Channel 2:  8%
Channel 1:  7% - Channel 2:  6%
Channel 1: 13% - Channel 2:  7%
Channel 1: 51% - Channel 2:  9%
Channel 1: 14% - Channel 2:  7%
Channel 1: 16% - Channel 2: 11%
Channel 1:  6% - Channel 2:  5%
Channel 1: 15% - Channel 2:  7%
Channel 1:  6% - Channel 2:  4%
Channel 1:  6% - Channel 2:  6%
Channel 1:  5% - Channel 2:  7%
Channel 1:  6% - Channel 2:  6%
Channel 1:  5% - Channel 2:  6%
Channel 1:  6% - Channel 2:  5%
Channel 1:  5% - Channel 2:  6%
Channel 1: 10% - Channel 2:  7%
Channel 1: 32% - Channel 2:  6%
Channel 1: 10% - Channel 2:  5%
Channel 1: 12% - Channel 2:  6%
Channel 1: 27% - Channel 2:  6%
Channel 1: 48% - Channel 2:  6%
Channel 1:  5% - Channel 2:  7%
Channel 1: 42% - Channel 2:  7%
Channel 1: 27% - Channel 2:  8%
Channel 1: 25% - Channel 2:  6%
Channel 1:  6% - Channel 2:  7%
Channel 1: 47% - Channel 2:  5%
Channel 1: 10% - Channel 2:  6%
Channel 1: 14% - Channel 2:  6%
Channel 1: 31% - Channel 2:  7%
Channel 1: 10% - Channel 2:  8%
Channel 1: 10% - Channel 2:  6%
Channel 1:  8% - Channel 2:  7%
Channel 1:  6% - Channel 2:  7%
Channel 1: 15% - Channel 2:  6%
Channel 1:  6% - Channel 2:  8%
Channel 1: 10% - Channel 2:  6%
Channel 1: 16% - Channel 2:  6%
Channel 1: 13% - Channel 2:  5%
Channel 1:  8% - Channel 2:  7%
Channel 1: 21% - Channel 2:  5%
Channel 1:  6% - Channel 2:  5%
Channel 1:  6% - Channel 2:  7%
Channel 1: 16% - Channel 2:  7%
Channel 1: 21% - Channel 2:  8%
Channel 1:  7% - Channel 2:  7%
Channel 1: 12% - Channel 2:  6%
Channel 1: 25% - Channel 2: 10%
Channel 1: 13% - Channel 2:  6%
Channel 1: 45% - Channel 2: 13%
Channel 1: 15% - Channel 2: 15%
Channel 1: 18% - Channel 2:  9%
Channel 1: 14% - Channel 2: 12%
Channel 1: 16% - Channel 2: 23%
Channel 1: 21% - Channel 2: 21%
Channel 1: 48% - Channel 2: 12%
Channel 1: 24% - Channel 2: 13%
Channel 1: 21% - Channel 2: 13%
Channel 1: 58% - Channel 2: 12%
Channel 1: 38% - Channel 2:  9%
Channel 1: 20% - Channel 2: 11%
Channel 1: 18% - Channel 2: 18%
Channel 1: 22% - Channel 2: 15%
Channel 1: 42% - Channel 2: 17%
Channel 1: 57% - Channel 2: 37%
Channel 1: 63% - Channel 2: 25%
Channel 1: 43% - Channel 2: 22%
Channel 1: 24% - Channel 2: 19%
Channel 1: 19% - Channel 2: 36%
Channel 1: 52% - Channel 2: 20%
Channel 1: 61% - Channel 2: 16%
Channel 1: 69% - Channel 2: 30%
Channel 1: 37% - Channel 2: 33%
Channel 1: 30% - Channel 2: 29%
Channel 1: 21% - Channel 2: 15%
Channel 1: 46% - Channel 2: 21%
Channel 1: 64% - Channel 2: 16%
Channel 1: 46% - Channel 2: 11%
Channel 1: 31% - Channel 2: 24%
Channel 1: 60% - Channel 2: 11%
Channel 1: 40% - Channel 2: 26%
Channel 1: 37% - Channel 2: 16%
Channel 1: 16% - Channel 2: 16%
Channel 1: 45% - Channel 2: 10%
Channel 1: 15% - Channel 2: 11%
Channel 1: 33% - Channel 2: 15%
Channel 1: 54% - Channel 2: 13%
Channel 1: 20% - Channel 2: 11%
Channel 1: 16% - Channel 2: 11%
Channel 1: 26% - Channel 2: 13%
Channel 1: 16% - Channel 2: 17%
Channel 1: 16% - Channel 2:  9%
Channel 1: 24% - Channel 2: 10%
Channel 1: 11% - Channel 2: 11%
Channel 1: 17% - Channel 2: 22%
Channel 1: 32% - Channel 2: 11%
Channel 1: 17% - Channel 2: 11%
Channel 1: 30% - Channel 2: 23%
Channel 1: 17% - Channel 2: 13%
Channel 1: 16% - Channel 2: 10%
Channel 1: 19% - Channel 2: 19%
Channel 1: 24% - Channel 2: 15%
Channel 1: 49% - Channel 2: 12%
Channel 1: 15% - Channel 2: 11%
Channel 1: 39% - Channel 2: 10%
Channel 1: 19% - Channel 2:  9%
Channel 1: 14% - Channel 2: 32%
Channel 1: 17% - Channel 2: 12%
Channel 1: 47% - Channel 2: 15%
Channel 1: 19% - Channel 2: 13%
Channel 1: 45% - Channel 2: 19%
Channel 1: 55% - Channel 2: 11%
Channel 1: 43% - Channel 2: 12%
Channel 1: 39% - Channel 2: 25%
Channel 1: 61% - Channel 2: 21%
Channel 1: 43% - Channel 2: 10%
Channel 1: 37% - Channel 2: 10%
Channel 1: 19% - Channel 2: 12%
Channel 1: 18% - Channel 2: 32%
Channel 1: 19% - Channel 2:  9%
Channel 1: 39% - Channel 2:  8%
Channel 1: 45% - Channel 2: 11%
Channel 1: 18% - Channel 2: 10%
Channel 1: 17% - Channel 2: 11%
Channel 1: 60% - Channel 2: 16%
Channel 1: 52% - Channel 2: 16%
Channel 1: 19% - Channel 2: 20%
Channel 1: 21% - Channel 2: 13%
Channel 1: 24% - Channel 2: 11%
Channel 1: 31% - Channel 2: 20%
Channel 1: 27% - Channel 2: 17%
Channel 1: 18% - Channel 2: 11%
Channel 1: 51% - Channel 2: 11%
Channel 1: 35% - Channel 2: 15%
Channel 1: 22% - Channel 2: 14%
Channel 1: 60% - Channel 2: 15%
Channel 1: 14% - Channel 2: 12%
Channel 1: 62% - Channel 2: 19%
Channel 1: 24% - Channel 2: 10%
Channel 1: 29% - Channel 2: 18%
Channel 1: 44% - Channel 2: 11%
Channel 1: 16% - Channel 2: 13%
Channel 1: 17% - Channel 2: 12%
Channel 1: 23% - Channel 2: 15%
Channel 1: 61% - Channel 2: 18%
Channel 1: 29% - Channel 2: 26%
Channel 1: 52% - Channel 2: 13%
Channel 1: 17% - Channel 2: 13%
Channel 1: 32% - Channel 2:  9%
Channel 1: 38% - Channel 2: 10%
Channel 1: 60% - Channel 2: 11%
Channel 1: 21% - Channel 2: 18%
Channel 1: 53% - Channel 2: 27%
Channel 1: 21% - Channel 2:  9%
Channel 1: 61% - Channel 2: 29%
Channel 1: 17% - Channel 2: 19%
Channel 1: 17% - Channel 2: 17%
Channel 1: 28% - Channel 2: 16%
Channel 1: 37% - Channel 2: 16%
Channel 1: 17% - Channel 2:  8%
Channel 1: 18% - Channel 2: 30%
Channel 1: 32% - Channel 2: 14%
Channel 1: 14% - Channel 2: 12%
Channel 1: 41% - Channel 2: 10%
Channel 1: 15% - Channel 2: 16%
Channel 1: 32% - Channel 2: 13%
Channel 1: 24% - Channel 2: 17%
Channel 1: 14% - Channel 2:  9%
Channel 1: 18% - Channel 2: 16%
Channel 1: 68% - Channel 2: 12%
Channel 1: 35% - Channel 2: 13%
Channel 1: 29% - Channel 2: 18%
Channel 1: 28% - Channel 2: 15%
Channel 1: 22% - Channel 2: 12%
Channel 1: 22% - Channel 2: 23%
Channel 1: 25% - Channel 2: 18%
Channel 1: 15% - Channel 2: 10%
Channel 1: 17% - Channel 2: 19%
Channel 1: 37% - Channel 2: 12%
Channel 1: 30% - Channel 2:  9%
Channel 1: 31% - Channel 2: 22%
Channel 1: 15% - Channel 2: 21%
Channel 1: 16% - Channel 2: 12%
Channel 1: 35% - Channel 2:  8%
Channel 1: 14% - Channel 2: 12%
Channel 1: 16% - Channel 2: 24%
Channel 1: 37% - Channel 2: 14%
Channel 1: 13% - Channel 2: 10%
Channel 1: 28% - Channel 2:  8%
Channel 1: 12% - Channel 2:  7%
Channel 1: 35% - Channel 2: 16%
Channel 1: 30% - Channel 2:  8%
Channel 1: 12% - Channel 2:  8%
Channel 1: 13% - Channel 2:  7%
Channel 1: 12% - Channel 2:  9%
Channel 1: 49% - Channel 2: 11%
Channel 1: 14% - Channel 2:  9%
Channel 1: 20% - Channel 2:  8%
Channel 1: 14% - Channel 2:  6%
Channel 1: 38% - Channel 2:  8%
Channel 1: 30% - Channel 2: 11%
Channel 1: 17% - Channel 2:  8%
Channel 1: 37% - Channel 2: 11%
Channel 1: 14% - Channel 2:  6%
Channel 1: 16% - Channel 2: 11%
Channel 1:  6% - Channel 2:  8%
Channel 1: 15% - Channel 2:  9%
Channel 1:  7% - Channel 2:  8%
Channel 1: 51% - Channel 2: 11%
Channel 1:  8% - Channel 2:  7%
Channel 1: 19% - Channel 2:  7%
Channel 1: 16% - Channel 2:  6%
Channel 1:  6% - Channel 2: 27%
Channel 1: 12% - Channel 2: 13%
Channel 1: 17% - Channel 2:  8%
Channel 1:  8% - Channel 2:  5%
Channel 1: 17% - Channel 2:  6%
Channel 1: 11% - Channel 2:  7%
Channel 1:  8% - Channel 2:  6%
Channel 1:  7% - Channel 2:  7%
Channel 1: 14% - Channel 2:  7%
Channel 1: 49% - Channel 2:  8%
Channel 1: 63% - Channel 2:  9%
Channel 1: 64% - Channel 2: 12%
Channel 1: 11% - Channel 2:  6%
Channel 1:  7% - Channel 2:  7%
Channel 1: 30% - Channel 2:  7%
Channel 1:  6% - Channel 2:  7%
Channel 1: 30% - Channel 2: 10%
Channel 1:  7% - Channel 2:  5%
Channel 1:  6% - Channel 2:  5%
Channel 1: 13% - Channel 2:  8%
Channel 1: 14% - Channel 2:  8%
Channel 1: 17% - Channel 2:  9%
Channel 1:  8% - Channel 2:  7%
Channel 1:  8% - Channel 2: 19%
Channel 1: 17% - Channel 2:  7%
Channel 1: 33% - Channel 2: 12%
Channel 1: 28% - Channel 2:  7%
Channel 1: 17% - Channel 2:  9%
Channel 1:  6% - Channel 2:  6%
Channel 1: 51% - Channel 2:  9%
Channel 1: 10% - Channel 2:  5%
Channel 1: 23% - Channel 2:  9%
Channel 1: 49% - Channel 2:  5%
Channel 1:  5% - Channel 2:  6%
Channel 1: 10% - Channel 2: 12%
Channel 1: 52% - Channel 2:  7%
Channel 1:  5% - Channel 2:  5%
Channel 1:  8% - Channel 2:  6%
Channel 1: 12% - Channel 2:  7%
Channel 1:  8% - Channel 2:  5%
Channel 1:  6% - Channel 2:  7%
Channel 1: 10% - Channel 2:  5%
Channel 1: 11% - Channel 2:  6%
Channel 1: 11% - Channel 2:  6%
Channel 1: 17% - Channel 2:  6%
Channel 1: 13% - Channel 2:  6%
Channel 1:  8% - Channel 2:  5%
Channel 1: 17% - Channel 2:  7%
Channel 1:  9% - Channel 2:  7%
Channel 1: 66% - Channel 2:  9%
Channel 1: 11% - Channel 2:  6%
Channel 1: 11% - Channel 2:  5%
Channel 1:  6% - Channel 2:  6%
Channel 1: 10% - Channel 2:  6%
Channel 1: 57% - Channel 2:  7%
Channel 1: 17% - Channel 2:  6%
Channel 1:  5% - Channel 2:  6%
Channel 1:  6% - Channel 2:  5%
Channel 1:  5% - Channel 2:  5%
Channel 1:  7% - Channel 2:  6%
Channel 1: 10% - Channel 2:  6%
Channel 1: 10% - Channel 2:  9%
Channel 1: 54% - Channel 2:  8%
Channel 1:  6% - Channel 2:  5%
Channel 1: 15% - Channel 2:  5%
Channel 1: 13% - Channel 2:  6%
Channel 1: 58% - Channel 2: 10%
Channel 1: 16% - Channel 2: 18%
Channel 1: 25% - Channel 2:  7%
Channel 1: 45% - Channel 2:  7%
Channel 1:  5% - Channel 2:  6%
Channel 1: 13% - Channel 2: 12%
Channel 1: 12% - Channel 2:  8%
Channel 1: 51% - Channel 2:  7%
Channel 1:  7% - Channel 2:  7%
Channel 1: 16% - Channel 2:  7%
Channel 1: 15% - Channel 2:  5%
Channel 1: 57% - Channel 2:  8%
Channel 1:  7% - Channel 2:  5%
Channel 1: 15% - Channel 2:  5%
Channel 1: 54% - Channel 2: 10%
Channel 1: 57% - Channel 2:  6%
Channel 1:  4% - Channel 2:  6%
Channel 1: 11% - Channel 2:  7%
Channel 1: 11% - Channel 2:  5%
Channel 1: 32% - Channel 2:  7%
Channel 1: 65% - Channel 2:  6%
Channel 1: 10% - Channel 2:  8%
Channel 1:  5% - Channel 2:  5%
Channel 1: 10% - Channel 2:  6%
Channel 1: 10% - Channel 2:  5%
Channel 1: 10% - Channel 2:  6%
Channel 1: 38% - Channel 2: 15%
Channel 1:  5% - Channel 2: 11%
Channel 1: 53% - Channel 2:  9%
Channel 1: 10% - Channel 2:  9%
Channel 1: 16% - Channel 2:  7%
Channel 1: 12% - Channel 2:  9%
Channel 1:  6% - Channel 2:  5%
Channel 1: 14% - Channel 2:  5%
Channel 1:  9% - Channel 2:  7%
Channel 1: 16% - Channel 2: 11%
Channel 1: 10% - Channel 2: 24%
Channel 1: 42% - Channel 2: 11%
Channel 1: 35% - Channel 2: 29%
Channel 1: 51% - Channel 2: 24%
Channel 1: 70% - Channel 2: 38%
Channel 1: 71% - Channel 2: 27%
Channel 1: 63% - Channel 2: 31%
Channel 1: 71% - Channel 2: 37%
Channel 1: 65% - Channel 2: 99%
Channel 1: 53% - Channel 2: 57%
Channel 1: 58% - Channel 2: 37%
Channel 1: 43% - Channel 2: 16%
Channel 1: 14% - Channel 2: 14%
Channel 1: 15% - Channel 2: 11%
Channel 1: 57% - Channel 2:  9%
Channel 1: 17% - Channel 2: 12%
Channel 1: 49% - Channel 2: 12%
Channel 1: 43% - Channel 2: 15%
Channel 1: 57% - Channel 2: 12%
Channel 1: 29% - Channel 2:  7%
Channel 1: 49% - Channel 2: 18%
Channel 1: 36% - Channel 2:  7%
Channel 1: 42% - Channel 2:  9%
Channel 1: 17% - Channel 2:  7%
Channel 1: 36% - Channel 2: 10%
Channel 1: 18% - Channel 2: 20%
Channel 1: 15% - Channel 2: 18%
Channel 1: 33% - Channel 2: 10%
Channel 1: 51% - Channel 2: 13%
Channel 1: 52% - Channel 2:  9%
Channel 1: 17% - Channel 2: 10%
Channel 1: 54% - Channel 2: 14%
Channel 1: 15% - Channel 2:  9%
Channel 1: 19% - Channel 2: 14%
Channel 1: 33% - Channel 2:  9%
Channel 1: 37% - Channel 2: 14%
Channel 1: 24% - Channel 2: 10%
Channel 1: 63% - Channel 2: 11%
Channel 1: 17% - Channel 2: 15%
Channel 1: 48% - Channel 2: 13%
Channel 1: 20% - Channel 2: 27%
Channel 1: 51% - Channel 2: 12%
Channel 1: 17% - Channel 2: 18%
Channel 1: 17% - Channel 2: 11%
Channel 1: 19% - Channel 2: 16%
Channel 1: 28% - Channel 2: 16%
Channel 1: 62% - Channel 2: 15%
Channel 1: 50% - Channel 2: 15%
Channel 1: 21% - Channel 2: 12%
Channel 1: 20% - Channel 2: 16%
Channel 1: 18% - Channel 2: 22%
Channel 1: 32% - Channel 2: 10%
Channel 1: 65% - Channel 2: 13%
Channel 1: 21% - Channel 2: 12%
Channel 1: 16% - Channel 2: 15%
Channel 1: 56% - Channel 2: 18%
Channel 1: 34% - Channel 2: 13%
Channel 1: 18% - Channel 2: 10%
Channel 1: 16% - Channel 2: 12%
Channel 1: 41% - Channel 2:  9%
Channel 1: 31% - Channel 2: 14%
Channel 1: 13% - Channel 2: 12%
Channel 1: 12% - Channel 2: 15%
Channel 1: 18% - Channel 2: 24%
Channel 1: 18% - Channel 2:  8%
Channel 1: 16% - Channel 2:  9%
Channel 1: 36% - Channel 2: 12%
Channel 1: 11% - Channel 2:  8%
Channel 1: 29% - Channel 2:  7%
Channel 1: 31% - Channel 2: 16%
Channel 1: 12% - Channel 2:  7%
Channel 1: 13% - Channel 2:  8%
Channel 1: 13% - Channel 2: 18%
Channel 1: 13% - Channel 2:  6%
Channel 1: 12% - Channel 2:  9%
Channel 1: 39% - Channel 2:  9%
Channel 1: 29% - Channel 2: 13%
Channel 1: 17% - Channel 2:  8%
Channel 1: 10% - Channel 2:  7%
Channel 1: 17% - Channel 2: 13%
Channel 1: 16% - Channel 2: 13%
Channel 1: 13% - Channel 2: 12%
Channel 1: 12% - Channel 2: 11%
Channel 1: 29% - Channel 2:  9%
Channel 1: 55% - Channel 2: 13%
Channel 1: 16% - Channel 2:  8%
Channel 1: 18% - Channel 2: 13%
Channel 1: 43% - Channel 2:  9%
Channel 1: 17% - Channel 2:  9%
Channel 1: 54% - Channel 2:  9%
Channel 1: 17% - Channel 2: 13%
Channel 1: 13% - Channel 2:  8%
Channel 1: 40% - Channel 2: 12%
Channel 1: 12% - Channel 2:  8%
Channel 1:  9% - Channel 2:  9%
Channel 1: 19% - Channel 2: 11%
Channel 1: 17% - Channel 2: 13%
Channel 1: 58% - Channel 2: 13%
Channel 1: 37% - Channel 2: 14%
Channel 1: 13% - Channel 2: 10%
Channel 1: 13% - Channel 2:  8%
Channel 1: 12% - Channel 2:  6%
Channel 1: 62% - Channel 2: 11%
Channel 1: 45% - Channel 2:  9%
Channel 1: 15% - Channel 2:  6%
Channel 1: 38% - Channel 2:  8%
Channel 1: 56% - Channel 2: 12%
Channel 1: 16% - Channel 2: 10%
Channel 1: 27% - Channel 2:  7%
Channel 1: 14% - Channel 2:  8%
Channel 1: 19% - Channel 2:  9%
Channel 1: 16% - Channel 2: 10%
Channel 1: 60% - Channel 2:  9%
Channel 1: 22% - Channel 2:  9%
Channel 1: 28% - Channel 2:  9%
Channel 1: 18% - Channel 2: 13%
Channel 1: 63% - Channel 2: 16%
Channel 1: 56% - Channel 2: 11%
Channel 1: 36% - Channel 2: 11%
Channel 1: 17% - Channel 2: 12%
Channel 1: 15% - Channel 2: 12%
Channel 1: 53% - Channel 2: 14%
Channel 1: 30% - Channel 2: 26%
Channel 1: 20% - Channel 2: 10%
Channel 1: 38% - Channel 2: 14%
Channel 1: 16% - Channel 2: 13%
Channel 1: 50% - Channel 2: 11%
Channel 1: 26% - Channel 2: 10%
Channel 1: 74% - Channel 2: 12%
Channel 1: 13% - Channel 2:  9%
Channel 1: 42% - Channel 2: 12%
Channel 1: 15% - Channel 2: 20%
Channel 1: 64% - Channel 2: 19%
Channel 1: 45% - Channel 2: 10%
Channel 1: 15% - Channel 2: 11%
Channel 1: 72% - Channel 2: 12%
Channel 1: 30% - Channel 2: 11%
Channel 1: 22% - Channel 2: 11%
Channel 1: 12% - Channel 2: 19%
Channel 1: 55% - Channel 2: 29%
Channel 1: 18% - Channel 2: 10%
Channel 1: 40% - Channel 2: 10%
Channel 1: 15% - Channel 2: 10%
Channel 1: 15% - Channel 2: 19%
Channel 1: 55% - Channel 2: 18%
Channel 1: 32% - Channel 2: 21%
Channel 1: 13% - Channel 2: 11%
Channel 1: 15% - Channel 2: 17%
Channel 1: 15% - Channel 2: 10%
Channel 1: 32% - Channel 2: 14%
Channel 1: 41% - Channel 2: 14%
Channel 1: 32% - Channel 2: 11%
Channel 1: 38% - Channel 2: 13%
Channel 1: 56% - Channel 2: 11%
Channel 1: 41% - Channel 2:  9%
Channel 1: 15% - Channel 2: 10%
Channel 1: 19% - Channel 2:  9%
Channel 1: 19% - Channel 2: 13%
Channel 1: 16% - Channel 2: 18%
Channel 1: 65% - Channel 2: 24%
Channel 1: 26% - Channel 2: 11%
Channel 1: 64% - Channel 2: 11%
Channel 1: 60% - Channel 2: 13%
Channel 1: 53% - Channel 2: 13%
Channel 1: 23% - Channel 2: 19%
Channel 1: 14% - Channel 2: 12%
Channel 1: 14% - Channel 2: 17%
Channel 1: 20% - Channel 2:  9%
Channel 1: 36% - Channel 2: 22%
Channel 1: 13% - Channel 2: 10%
Channel 1: 33% - Channel 2: 12%
Channel 1: 65% - Channel 2: 11%
Channel 1: 16% - Channel 2: 15%
Channel 1: 64% - Channel 2: 10%
Channel 1: 15% - Channel 2:  9%
Channel 1: 17% - Channel 2:  9%
Channel 1: 33% - Channel 2:  7%
Channel 1:  8% - Channel 2: 11%
Channel 1: 17% - Channel 2:  9%
Channel 1: 27% - Channel 2:  8%
Channel 1:  6% - Channel 2:  7%
Channel 1: 65% - Channel 2: 14%
Channel 1: 55% - Channel 2:  8%
Channel 1: 16% - Channel 2: 12%
Channel 1: 15% - Channel 2:  7%
Channel 1: 12% - Channel 2: 11%
Channel 1: 44% - Channel 2: 10%
Channel 1: 14% - Channel 2:  8%
Channel 1: 12% - Channel 2: 16%
Channel 1: 14% - Channel 2:  8%
Channel 1: 14% - Channel 2:  9%
Channel 1:  8% - Channel 2:  6%
Channel 1: 37% - Channel 2:  8%
Channel 1: 16% - Channel 2: 23%
Channel 1: 13% - Channel 2:  8%
Channel 1: 35% - Channel 2:  9%
Channel 1: 13% - Channel 2:  5%
Channel 1:  7% - Channel 2:  7%
Channel 1: 12% - Channel 2:  9%
Channel 1:  8% - Channel 2:  8%
Channel 1: 16% - Channel 2: 12%
Channel 1:  7% - Channel 2:  7%
Channel 1: 13% - Channel 2: 14%
Channel 1: 11% - Channel 2:  6%
Channel 1: 16% - Channel 2:  7%
Channel 1: 17% - Channel 2:  6%
Channel 1: 35% - Channel 2:  9%
Channel 1: 58% - Channel 2: 11%
Channel 1:  8% - Channel 2:  8%
Channel 1: 33% - Channel 2:  7%
Channel 1:  7% - Channel 2:  7%
Channel 1: 16% - Channel 2:  6%
Channel 1: 47% - Channel 2: 15%
Channel 1: 26% - Channel 2: 12%
Channel 1: 11% - Channel 2: 11%
Channel 1: 10% - Channel 2:  6%
Channel 1: 17% - Channel 2: 14%
Channel 1: 56% - Channel 2: 10%
Channel 1: 15% - Channel 2:  7%
Channel 1: 10% - Channel 2:  8%
Channel 1:  7% - Channel 2:  5%
Channel 1: 34% - Channel 2:  7%
Channel 1:  6% - Channel 2:  5%
Channel 1:  8% - Channel 2:  5%
Channel 1: 14% - Channel 2:  6%
Channel 1: 16% - Channel 2:  5%
Channel 1: 43% - Channel 2: 13%
Channel 1:  4% - Channel 2: 12%
Channel 1: 36% - Channel 2:  6%
Channel 1:  7% - Channel 2:  7%
Channel 1: 13% - Channel 2:  5%
Channel 1: 11% - Channel 2:  6%
Channel 1: 12% - Channel 2: 11%
Channel 1: 11% - Channel 2:  6%
Channel 1: 12% - Channel 2:  9%
Channel 1: 35% - Channel 2:  7%
Channel 1: 12% - Channel 2:  9%
Channel 1: 38% - Channel 2:  6%
Channel 1: 13% - Channel 2:  9%
Channel 1: 56% - Channel 2:  8%
Channel 1: 20% - Channel 2: 12%
Channel 1: 20% - Channel 2:  8%
Channel 1:  6% - Channel 2:  6%
Channel 1:  7% - Channel 2:  8%
Channel 1: 10% - Channel 2: 10%
Channel 1: 29% - Channel 2: 25%
Channel 1: 30% - Channel 2:  9%
Channel 1: 56% - Channel 2:  7%
Channel 1: 13% - Channel 2:  7%
Channel 1:  5% - Channel 2:  8%
Channel 1: 23% - Channel 2:  6%
Channel 1: 15% - Channel 2:  7%
Channel 1:  5% - Channel 2:  5%
Channel 1: 40% - Channel 2: 12%
Channel 1: 10% - Channel 2: 10%
Channel 1: 10% - Channel 2:  6%
Channel 1: 16% - Channel 2:  7%
Channel 1: 13% - Channel 2:  8%
Channel 1: 57% - Channel 2:  6%
Channel 1:  8% - Channel 2:  8%
Channel 1:  9% - Channel 2:  5%
Channel 1: 11% - Channel 2:  7%
Channel 1:  5% - Channel 2:  5%
Channel 1:  6% - Channel 2:  6%
Channel 1: 30% - Channel 2:  7%
Channel 1: 26% - Channel 2:  8%
Channel 1:  6% - Channel 2:  5%
Channel 1: 26% - Channel 2: 10%
Channel 1: 31% - Channel 2: 28%
Channel 1: 17% - Channel 2:  6%
Channel 1:  5% - Channel 2:  6%
Channel 1:  5% - Channel 2:  5%
Channel 1:  7% - Channel 2:  5%
Channel 1: 49% - Channel 2:  9%
Channel 1:  5% - Channel 2:  6%
Channel 1:  7% - Channel 2:  7%
Channel 1: 13% - Channel 2:  5%
Channel 1: 54% - Channel 2:  6%
Channel 1: 10% - Channel 2:  7%
Channel 1: 53% - Channel 2:  9%
Channel 1: 23% - Channel 2: 14%
Channel 1: 32% - Channel 2: 21%
Channel 1: 58% - Channel 2: 19%
Channel 1: 73% - Channel 2: 30%
Channel 1: 59% - Channel 2: 99%
Channel 1: 99% - Channel 2: 99%
Channel 1: 89% - Channel 2: 63%
Channel 1: 65% - Channel 2: 65%
Channel 1: 53% - Channel 2: 90%
Channel 1: 68% - Channel 2: 47%
Channel 1: 17% - Channel 2: 10%
Channel 1: 14% - Channel 2: 12%
Channel 1: 23% - Channel 2: 28%
Channel 1:  8% - Channel 2:  9%
Channel 1: 29% - Channel 2: 26%
Channel 1: 27% - Channel 2:  9%
Channel 1: 15% - Channel 2:  7%
Channel 1: 53% - Channel 2: 10%
